| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Fri, May 22nd | Thu, May 28th | Sat, May 30th |
| Fri, May 29th | Thu, Jun 4th | Sat, Jun 6th |
| Fri, Jun 5th | Thu, Jun 11th | Sat, Jun 13th |
| Fri, Jun 12th | Thu, Jun 18th | Sat, Jun 20th |
| Fri, Jun 19th | Thu, Jun 25th | Sat, Jun 27th |
| Fri, Jun 26th | Thu, Jul 2nd | Sat, Jul 4th |
| Fri, Jul 3rd | Thu, Jul 9th | Sat, Jul 11th |
| Fri, Jul 10th | Thu, Jul 16th | Sat, Jul 18th |
| Fri, Jul 17th | Thu, Jul 23rd | Sat, Jul 25th |
| Fri, Jul 24th | Thu, Jul 30th | Sat, Aug 1st |
| Fri, Jul 31st | Thu, Aug 6th | Sat, Aug 8th |
| Fri, Aug 7th | Thu, Aug 13th | Sat, Aug 15th |

Order by 11:59 PM on Thursday for convenient pick up at our booth at the Kootenai County Farmer's market in Hayden every Saturday, May - October.